copied = false, 2000)"
@keydown.enter="navigator.clipboard.writeText('🚴'); copied = true; setTimeout(() => copied = false, 2000)"
:class="copied ? 'border-green-400 bg-green-50 dark:bg-green-950' : ''">
🚴
BICYCLIST
Tableau d'encodage
| Format | Valeur | Copier |
|---|---|---|
| unicode | U+1F6B4 | |
| decimal | 128692 | |
| htmldecimal | 🚴 | |
| htmlhex | 🚴 | |
| css | \1F6B4 | |
| javascript | \u{1F6B4} | |
| python | \U0001f6b4 | |
| java | \uD83D\uDEB4 | |
| go | \U0001F6B4 | |
| ruby | \u{1F6B4} | |
| rust | \u{1F6B4} | |
| ccpp | \U0001f6b4 | |
| urlencoded | %F0%9F%9A%B4 | |
| utf8bytes | f0 9f 9a b4 | |
| utf16bebytes | d8 3d de b4 | |
| utf32bebytes | 00 01 f6 b4 |
Comment utiliser
HTML:
🚴
CSS:
content: "\1F6B4"
JavaScript:
"\u{1F6B4}"
Python:
"\U0001f6b4"
Propriétés
- Système d'écriture
- Zyyy
- Catégorie
- Other Symbol (So)
- Bidirectionnel
- ON
- Combinant
- 0
- Miroir
- Non