copied = false, 2000)"
@keydown.enter="navigator.clipboard.writeText('𝕶'); copied = true; setTimeout(() => copied = false, 2000)"
:class="copied ? 'border-green-400 bg-green-50 dark:bg-green-950' : ''">
𝕶
MATHEMATICAL BOLD FRAKTUR CAPITAL K
Encoding Table
| Format | Value | Copy |
|---|---|---|
| unicode | U+1D576 | |
| decimal | 120182 | |
| htmldecimal | 𝕶 | |
| htmlhex | 𝕶 | |
| css | \1D576 | |
| javascript | \u{1D576} | |
| python | \U0001d576 | |
| java | \uD835\uDD76 | |
| go | \U0001D576 | |
| ruby | \u{1D576} | |
| rust | \u{1D576} | |
| ccpp | \U0001d576 | |
| urlencoded | %F0%9D%95%B6 | |
| utf8bytes | f0 9d 95 b6 | |
| utf16bebytes | d8 35 dd 76 | |
| utf32bebytes | 00 01 d5 76 |
How to Use
HTML:
𝕶
CSS:
content: "\1D576"
JavaScript:
"\u{1D576}"
Python:
"\U0001d576"
Properties
- Script
- Zyyy
- Category
- Uppercase Letter (Lu)
- Bidirectional
- L
- Combining
- 0
- Mirrored
- No
- Decomposition
- <font> 004B