copied = false, 2000)"
@keydown.enter="navigator.clipboard.writeText('𝕳'); copied = true; setTimeout(() => copied = false, 2000)"
:class="copied ? 'border-green-400 bg-green-50 dark:bg-green-950' : ''">
𝕳
MATHEMATICAL BOLD FRAKTUR CAPITAL H
Encoding Table
| Format | Value | Copy |
|---|---|---|
| unicode | U+1D573 | |
| decimal | 120179 | |
| htmldecimal | 𝕳 | |
| htmlhex | 𝕳 | |
| css | \1D573 | |
| javascript | \u{1D573} | |
| python | \U0001d573 | |
| java | \uD835\uDD73 | |
| go | \U0001D573 | |
| ruby | \u{1D573} | |
| rust | \u{1D573} | |
| ccpp | \U0001d573 | |
| urlencoded | %F0%9D%95%B3 | |
| utf8bytes | f0 9d 95 b3 | |
| utf16bebytes | d8 35 dd 73 | |
| utf32bebytes | 00 01 d5 73 |
How to Use
HTML:
𝕳
CSS:
content: "\1D573"
JavaScript:
"\u{1D573}"
Python:
"\U0001d573"
Properties
- Script
- Zyyy
- Category
- Uppercase Letter (Lu)
- Bidirectional
- L
- Combining
- 0
- Mirrored
- No
- Decomposition
- <font> 0048