copied = false, 2000)"
@keydown.enter="navigator.clipboard.writeText('𝕰'); copied = true; setTimeout(() => copied = false, 2000)"
:class="copied ? 'border-green-400 bg-green-50 dark:bg-green-950' : ''">
𝕰
MATHEMATICAL BOLD FRAKTUR CAPITAL E
Encoding Table
| Format | Value | Copy |
|---|---|---|
| unicode | U+1D570 | |
| decimal | 120176 | |
| htmldecimal | 𝕰 | |
| htmlhex | 𝕰 | |
| css | \1D570 | |
| javascript | \u{1D570} | |
| python | \U0001d570 | |
| java | \uD835\uDD70 | |
| go | \U0001D570 | |
| ruby | \u{1D570} | |
| rust | \u{1D570} | |
| ccpp | \U0001d570 | |
| urlencoded | %F0%9D%95%B0 | |
| utf8bytes | f0 9d 95 b0 | |
| utf16bebytes | d8 35 dd 70 | |
| utf32bebytes | 00 01 d5 70 |
How to Use
HTML:
𝕰
CSS:
content: "\1D570"
JavaScript:
"\u{1D570}"
Python:
"\U0001d570"
Properties
- Script
- Zyyy
- Category
- Uppercase Letter (Lu)
- Bidirectional
- L
- Combining
- 0
- Mirrored
- No
- Decomposition
- <font> 0045