copied = false, 2000)"
@keydown.enter="navigator.clipboard.writeText('𝔧'); copied = true; setTimeout(() => copied = false, 2000)"
:class="copied ? 'border-green-400 bg-green-50 dark:bg-green-950' : ''">
𝔧
MATHEMATICAL FRAKTUR SMALL J
Encoding Table
| Format | Value | Copy |
|---|---|---|
| unicode | U+1D527 | |
| decimal | 120103 | |
| htmldecimal | 𝔧 | |
| htmlhex | 𝔧 | |
| css | \1D527 | |
| javascript | \u{1D527} | |
| python | \U0001d527 | |
| java | \uD835\uDD27 | |
| go | \U0001D527 | |
| ruby | \u{1D527} | |
| rust | \u{1D527} | |
| ccpp | \U0001d527 | |
| urlencoded | %F0%9D%94%A7 | |
| utf8bytes | f0 9d 94 a7 | |
| utf16bebytes | d8 35 dd 27 | |
| utf32bebytes | 00 01 d5 27 |
How to Use
HTML:
𝔧
CSS:
content: "\1D527"
JavaScript:
"\u{1D527}"
Python:
"\U0001d527"
Properties
- Script
- Zyyy
- Category
- Lowercase Letter (Ll)
- Bidirectional
- L
- Combining
- 0
- Mirrored
- No
- Decomposition
- <font> 006A